Introduction
At Vyora Architects, we redefine spaces with a modern blend of creativity and cutting-edge technology. As a forward-thinking architecture firm, we specialize in innovative interior design and construction services that push the boundaries of conventional design. Whether it’s sleek urban residences, sophisticated commercial spaces, or sustainable industrial solutions, our team crafts environments that inspire and elevate everyday experiences.
Premium inclusions: All buildings delivered under our packages, except the Essential Package, are equipped with advanced damp protection, leak-proof protection, advanced termite protection, foundation waterproofing and advanced crack control.
Package Overview
| Package | Rate | Positioning |
|---|---|---|
| Essential | ₹2,099 / sq.ft | Core specification package |
| Enhanced | ₹2,249 / sq.ft | Upgraded specification package |
| Elite | ₹2,599 / sq.ft | Premium specification package |
Design & Drawing / Project Management
| Category | Essential ₹2,099/sq.ft | Enhanced ₹2,249/sq.ft | Elite ₹2,599/sq.ft |
|---|---|---|---|
| Design & Drawing |
|
Essential +
|
Enhanced +
|
| Project Management |
|
Essential +
|
Enhanced +
|
Structure
| Specification | Essential | Enhanced | Elite |
|---|---|---|---|
| Floor Heights | Car parking: 1.5 ft Basement: 3 ft Ceiling: 10 ft Headroom: 8 ft |
Car parking: 2 ft Basement: 3 ft Ceiling: 10 ft Headroom: 8 ft |
Car parking: 2.5 ft Basement: 3.5 ft Ceiling: 10 ft Headroom: 8 ft |
| Block Work | Chamber red bricks 9" exterior walls 4.5" interior walls (Fly ash brick up-to Basement) |
First Class Wire cut 9" exterior walls 4.5" interior walls (Fly ash brick up-to Basement) |
First Class Wire cut 9" exterior walls 4.5" interior walls (Fly ash brick up-to Basement) |
| Cement | Chettinadu / Zuari | Coromondel / Ramco | Dalmia / Ultratech |
| Steel | Arun TMT | ARS 550D / Pulkit 550D | JSW / TATA Steel |
| M.Sand | For concreting & all masonry works | For concreting & all masonry works | For concreting & all masonry works |
| P.Sand / River Sand | P.Sand for plastering | P.Sand for plastering | River sand for plastering |
| Parapet Wall | Blockwork up to 3 ft height 4" thick | Blockwork up to 3 ft height 9" thick | Blockwork up to 4 ft height 9" thick |
Flooring
| Area / Specification | Essential | Enhanced | Elite |
|---|---|---|---|
| Living, Dining, Bedroom & Kitchen | 2'x2' tiles up to ₹40/sq.ft | 4'x2' tiles up to ₹55/sq.ft | 4'x2' tiles up to ₹70/sq.ft |
| Balcony & Utility | Anti-skid tiles up to ₹35/sq.ft | Anti-skid tiles up to ₹50/sq.ft | Anti-skid tiles up to ₹60/sq.ft |
| Kitchen & Bathroom Wall | Tiles up to ₹35/sq.ft Kitchen: 2 ft height Bathroom: 7 ft height | Tiles up to ₹55/sq.ft Kitchen: 2 ft height Bathroom: 7 ft height | Tiles up to ₹80/sq.ft Kitchen: 2 ft height Bathroom: 10 ft height |
| Staircase | 1'x1' tiles up to ₹40/sq.ft | Full body tiles or granite up to ₹120/sq.ft | Full body tiles or granite up to ₹160/sq.ft |
| Terrace Flooring | Screed concreting with waterproofing admixtures | Screed concreting with waterproofing admixtures | White cool roof tiles with waterproofing |
| Parking | Heavy-duty tiles up to ₹40/sq.ft | Heavy-duty tiles up to ₹55/sq.ft | Heavy-duty tiles up to ₹70/sq.ft |
Toilet, Kitchen & Dining
| Specification | Essential | Enhanced | Elite |
|---|---|---|---|
| CPVC Pipes | Indian Tube | Aashirvad / Finolex | Aashirvad / Finolex |
| PVC Pipes & Tank | Indian Tube Sintex Tank – 500 Ltrs. | Star / Supreme Sintex Tank – 1000 Ltrs. | Aashirvad / Equivalent Sintex Tank – 2000 Ltrs. |
| Kitchen Slab | Granite up to ₹90/sq.ft | Granite up to ₹150/sq.ft | Granite up to ₹180/sq.ft |
| Kitchen Sink | Stainless steel sink with faucet & accessories – ₹3,000 | SS or Quartz sink with faucet & accessories – ₹8,000 | Stainless steel sink with faucet & accessories – ₹10,500 |
| Dining | Wall-mounted wash basin with sink cock up to ₹3,000 | Wall-mounted wash basin with sink cock up to ₹5,000 | Tabletop wash basin with granite counter and sink cock up to ₹7,000 |
| Bathroom | Sanitaryware & CP fittings [EWC, Wall Mixer/Spout, Health Faucet, Angle cock] = ₹10,000/toilet Maximum 2 bathrooms per 1000 sq.ft construction |
Sanitaryware & CP fittings [EWC, Wall Mixer/Spout, Health Faucet, Angle cock] = ₹20,000/toilet Maximum 2 bathrooms per 1000 sq.ft construction |
Sanitaryware & CP fittings [EWC, Wall Mixer/Spout, Health Faucet, Angle cock] = ₹28,000/toilet Maximum 2 bathrooms per 1000 sq.ft construction |
Doors, Windows & Railings
| Specification | Essential | Enhanced | Elite |
|---|---|---|---|
| Main Door | Malaysian teak wood frame 5"x3" 32mm thick 7' x 3'6" ₹18,000 incl. fixtures | Ghana teak wood frame 5"x3" 32mm thick 7' x 3'6" ₹30,000 incl. fixtures | Ghana teak wood frame 6"x4" 35mm thick 8' x 4' ₹40,000 incl. fixtures |
| Bedroom Door | Salwood frame + white panel door ₹7,000 incl. fixtures | Ghana teak frame + white panel door ₹10,000 incl. fixtures | Ghana teak frame, flush door with laminate ₹12,000/pc |
| Bathroom Door | Solid PVC door 7' x 2'6" | WPC door & frame 7' x 2'6" | WPC door & frame 7' x 2'6" |
| Windows | UPVC sliding window, 5mm clear glass Max 3'x4' 1 window/room | UPVC sliding window, 5mm clear glass Max 4'x4' 1 window/room | UPVC open window, 5mm clear glass Max 5'x5' 1 window/room |
| Staircase Railing | Mild steel | SS304 Grade railing | MS Designer |
| Balcony Railing | Mild steel | SS304 Grade railing with 10mm toughened glass | SS304 Grade railing with 10mm toughened glass |
Electrical
| Specification | Essential | Enhanced | Elite |
|---|---|---|---|
| Wires | Any ISI brand | Fireproof wires by Orbit | Fireproof wires by Havells / Finolex |
| Switches | GM | Legrand | Legrand |
| Entrance | 1 switch box (6-module) | 1 switchbox (6 module) | No restrictions on number of points |
| Living Room | Up to 3 switch boxes (6-module) | Up to 3 switch boxes (8-module) | No restrictions on number of points |
| Bedroom | 1 switch box (8-module) 1 switch box (6-module) | 1 switch box (8-module) 2 switch boxes (6-module) | No restrictions on number of points |
| Balcony & Utility | 1 switch box (3-module) | 1 switch box (3-module) | No restrictions on number of points |
| Bathroom | 1 outer switch box (3-module); heater and exhaust point provided | 1 outer switch box (4-module); heater and exhaust point provided | No restrictions on number of points |
| Kitchen | 3 switch boxes (6-module); points for chimney & RO | 3 switch boxes (6-module); points for chimney & RO | No restrictions on number of points |
| Dining | 1 switch box (8-module) | 1 switch box (8-module) | No restrictions on number of points |
| AC Points | 1 for each bedroom | 1 for each bedroom & living | No restrictions on number of points |
Painting
| Specification | Essential | Enhanced | Elite |
|---|---|---|---|
| Interior | 2 coats wall putty + 1 coat primer + 2 coats colour – Asian Brand | 2 coats wall putty + 1 coat primer + 2 coats colour – Asian Emulsion or equivalent | 2 coats wall putty (Birla) + 1 coat primer + 2 coats colour – Asian Emulsion or equivalent |
| Exterior | 1 coat primer + 2 coats colour – Asian Brand | 1 coat primer + 2 coats colour – Ace Exterior Emulsion Paint or equivalent | 1 coat primer + 2 coats colour – Apex Exterior Emulsion Paint or equivalent |
| Ceiling | 1 coat primer + 2 coats colour – Asian Brand | 1 coat primer + 2 coats colour – Asian Tractor Shyne or equivalent | 1 coat primer + 2 coats colour – Asian Premium Emulsion or equivalent |
Comfort & Convenience
| Feature | Essential | Enhanced | Elite |
|---|---|---|---|
| Included Features | — | ELCB / RCCB Protection Auto Tank | Sensor Light (Parking) ELCB / RCCB Protection Feature wall Auto Tank Bathroom Niche ChargeHub SolarReady |
What’s Not Included in Our Package
These items and services can be provided as add-ons or arranged independently by the client based on requirements.
| Exclusion | Description | Approx. Cost |
|---|---|---|
| Building Plan Approval | Government and municipal approval charges | Client responsibility |
| Electricity Connection | Fees and infrastructure for power connection | Client responsibility |
| Septic Tank | Construction of septic tank using quality bricks, priced by capacity | ₹22 / Litre |
| Sump | Construction of RCC water sump for storage, priced by capacity | ₹25 / Litre |
| Compound Wall | Construction of boundary wall including materials and labor. 5 feet height from existing GL. | ₹299* / Sq. ft |
| Overhead Tank | Construction and installation of RCC overhead water storage tank, priced by capacity | ₹27 / Litre |
| Lift, Lift Pit & Shaft | Lift supply & installation, plus pit and shaft construction | Quoted separately |
| Elevation Special Materials | Premium facade and elevation materials priced based on selection | Quoted separately |